Home

Atletisk Frank fru labull portfölj uppdatering Sjuklighet domare Logi

Effect of remifentanil on post-operative analgesic consumption in patients  undergoing shoulder arthroplasty after interscalene brachial plexus block:  a randomized controlled trial | Journal of Anesthesia
Effect of remifentanil on post-operative analgesic consumption in patients undergoing shoulder arthroplasty after interscalene brachial plexus block: a randomized controlled trial | Journal of Anesthesia

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee  osteoarthritis patients after total knee arthroplasty: a randomized,  controlled study | Archives of Orthopaedic and Trauma Surgery
Oxycodone-acetaminophen versus celecoxib for postoperative pain in knee osteoarthritis patients after total knee arthroplasty: a randomized, controlled study | Archives of Orthopaedic and Trauma Surgery

Untitled
Untitled

Intravenous diclofenac and orphenadrine for the treatment of postoperative  pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift
Intravenous diclofenac and orphenadrine for the treatment of postoperative pain after remifentanil-based anesthesia | Wiener klinische Wochenschrift

Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS  Chemical Neuroscience
Molecular and Cellular Mechanisms of Neuropathic Pain in Aging | ACS Chemical Neuroscience

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

High Performance Computing with Java Streams | SpringerLink
High Performance Computing with Java Streams | SpringerLink

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

An RUL-informed approach for life extension of high-value assets -  ScienceDirect
An RUL-informed approach for life extension of high-value assets - ScienceDirect

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

What Is a Bull Market, and How Can Investors Benefit From One?
What Is a Bull Market, and How Can Investors Benefit From One?

Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common  underlying mechanisms and prevention by a polyamine deficient diet |  Neuropsychopharmacology
Fentanyl-induced hyperalgesia and analgesic tolerance in male rats: common underlying mechanisms and prevention by a polyamine deficient diet | Neuropsychopharmacology

Development of opioid-induced hyperalgesia depends on reactive astrocytes  controlled by Wnt5a signaling | Molecular Psychiatry
Development of opioid-induced hyperalgesia depends on reactive astrocytes controlled by Wnt5a signaling | Molecular Psychiatry

Risk factors for discontinuation of intravenous patient-controlled  analgesia after general surgery: a retrospective cohort study | Scientific  Reports
Risk factors for discontinuation of intravenous patient-controlled analgesia after general surgery: a retrospective cohort study | Scientific Reports

Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn
Rob Barthorpe - Senior Lecturer - The University of Sheffield | LinkedIn

Prediction of blood pressure changes during surgical incision using the  minimum evoked current of vascular stiffness value under sevoflurane  anesthesia | Scientific Reports
Prediction of blood pressure changes during surgical incision using the minimum evoked current of vascular stiffness value under sevoflurane anesthesia | Scientific Reports

Analysis of Opioid Use in Patients Undergoing Open Versus Robotic  Gastrectomy | Annals of Surgical Oncology
Analysis of Opioid Use in Patients Undergoing Open Versus Robotic Gastrectomy | Annals of Surgical Oncology

Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on  μ-opioid receptor trafficking | Nature Neuroscience
Ptchd1 mediates opioid tolerance via cholesterol-dependent effects on μ-opioid receptor trafficking | Nature Neuroscience

Effect of remifentanil on post-operative analgesic consumption in patients  undergoing shoulder arthroplasty after interscalene brachial plexus block:  a randomized controlled trial | Journal of Anesthesia
Effect of remifentanil on post-operative analgesic consumption in patients undergoing shoulder arthroplasty after interscalene brachial plexus block: a randomized controlled trial | Journal of Anesthesia